CareerTEC / EFE #220 Region Data Analysis
CareerTEC / EFE #220 Region Data Analysis
CareerTEC / EFE #220 Region Data Analysis | |||||||||||||
4-year Graduation Rate | Extended Graduation Rate | Reading | Math | **Science | Nontraditional | **Dual Credit | **Work-Based Learning | ** NEW Performance Indicator in Perkins V | |||||
Target | 95.20% | 95.40% | 36.10% | 34.70% | 35.80% | 40.10% | 30.90% | 6.90% | The term ‘‘CTE concentrator’’ means — (A) at the secondary school level, a student served by an eligible recipient who has completed at least 2 courses in a single career and technical education program or program of study; and (B) at the postsecondary level, a student enrolled in an eligible recipient who has — (i) earned at least 12 credits within a career and technical education program or program of study; or (ii) completed such a program if the program encompasses fewer than 12 credits or the equivalent in total. | ||||
90% of Target | 85.68% | 85.86% | 32.49% | 31.23% | 32.22% | 36.09% | 27.81% | 6.21% | |||||
Region | 91.50% | 93.04% | 31.87% | 23.44% | 37.20% | 48.07% | 50.18% | 4.76% | |||||
State of Illinois | X | X | X | X | X | X | X | X | |||||
Dakota | X | X | X | X | |||||||||
Durand | X | X | X | X | X | X | |||||||
Freeport | X | X | X | X | |||||||||
Orangeville | X | X | X | X | X | X | |||||||
Pearl City | X | X | X | X | X | X | X | ||||||
Pecatonica | X | X | X | X | X | X | X | ||||||
¨ 1S1: Four-Year Graduation Rate: The percentage of CTE concentrators who graduate high school as measured by the four-year adjusted cohort graduation rate (as defined in Section 8101 of the Elementary and Secondary Education Act of 1965). | |||||||||||||
¨ 1S2: Extended Graduation Rate: The percentage of CTE concentrators who graduate high school as measured by the extended-year adjusted graduation rate as defined in such Section 8101 (within six years of entering high school). | |||||||||||||
¨ 2S1: Academic Proficiency in Reading: CTE concentrator proficiency in the challenging state academic standards adopted by the state under Section1111(b)(1) of the ESEA of 1965, as measured by the academic assessments in reading/language arts as described in Section 1111(b)(2) of such Act. | |||||||||||||
¨ 2S2: Academic Proficiency in Mathematics: CTE concentrator proficiency in the challenging state academic standards adopted by the state under Section1111(b)(1) of the ESEA of 1965, as measured by the academic assessments in mathematics as described in Section 1111(b)(2) of such Act. | |||||||||||||
¨ 2S3: Academic Proficiency in Science: CTE concentrator proficiency in the challenging state academic standards adopted by the state under Section1111(b)(1) of the ESEA of1965, as measured by the academic assessments in science as described in Section 1111(b)(2) of such Act. | |||||||||||||
¨ 4S1: Nontraditional Program: The percentage of CTE concentrators in CTE programs and programs of study that lead to fields in which their gender is underrepresented. | |||||||||||||
¨ 5S2: Program Quality – Attained Postsecondary Credits: The percentage of CTE concentrators graduating from high school having attained postsecondary credits in the relevant career and technical education program or program of study earned through a dual or concurrent enrollment or another credit transfer agreement. | |||||||||||||
¨ 5S3: Program Quality – Work-Based Learning: The percentage of CTE concentrators graduating from high school having participated in work-based learning. |